GHK-Cu
A tripeptide (glycine-histidine-lysine) bound to a copper ion. Appears in research catalogs as a lyophilized powder in 50 mg and 100 mg vials, and widely in cosmetic formulations.
Price by size
| Size | Listings | Median price | Lowest price | Lowest at | Median $/mg |
|---|---|---|---|---|---|
| 50 mg | 27 | $49.50 | $20.26 | Trident Peptide UK | $0.99 |
| 100 mg | 27 | $69.00 | $36.99 | Eternal Peptides | $0.69 |
All listings
| Supplier | Score | Listing | Size | Price | $/mg | COA on page | |
|---|---|---|---|---|---|---|---|
| 26/100 | GHK-Cu Raw Powder 1g (Topical Research Applications) | 1000 mg | $30.00 | $0.03 | No | View listing | |
| 36/100 | Raw Powder: GHK-Cu (1000mg) | 1000 mg | $45.00 | $0.05 | No | View listing | |
| 62/100 | Powder: GHK-Cu 1000MG | 1000 mg | $55.00 | $0.06 | No | View listing | |
| 23/100 | GHK-Cu Powder (Topical 99.8%) 1 g | 1000 mg | $59.00 | $0.06 | No | View listing | |
| 63/100 | GHK-cu lyophilized (10 vials/kit) 100mg | 1000 mg | $170 10 units · $17.00 each | $0.17 | No | View listing | |
| 59/100 | GHK-CU COPPER LIQUID SPRAY BOTTLE - 30mL Bottle (400mg Total) | 400 mg | $79.99 | $0.20 | No | View listing | |
| 63/100 | GHK-cu lyophilized (10 vials/kit) 50mg | 500 mg | $125 10 units · $12.50 each | $0.25 | No | View listing | |
| 59/100 | GHK-CU COPPER LIQUID SPRAY BOTTLE - 15mL Bottle (200mg Total) | 200 mg | $49.99 | $0.25 | No | View listing | |
| Alpha Labs Peptides | 68/100 | GHK-cu (100mg) (10 Vials) | 100 mg | $308 10 units · $30.80 each | $0.31 | Yes | View listing |
| 22/100 | GHK-Cu | 100 mg | $36.99 | $0.37 | No | View listing | |
| Alpha Labs Peptides | 68/100 | GHK-cu (100mg) | 100 mg | $38.49 | $0.38 | Yes | View listing |
| Alpha Labs Peptides | 68/100 | GHK-cu (50mg) (10 Vials) | 50 mg | $196 10 units · $19.60 each | $0.39 | Yes | View listing |
| 55/100 | GHK-Cu Research Peptide - 50mg, 50 | 2500 mg | $1,000 | $0.40 | No | View listing | |
| 50/100 | GHK-CU 100mg | 100 mg | $41.26 | $0.41 | No | View listing | |
| Trident Peptide UK | 29/100 | GHK-Cu 50mg | 50 mg | $20.26 | $0.41 | No | View listing |
| 36/100 | GHK-Cu (100mg) – In Large 8mL Vial | 100 mg | $45.00 | $0.45 | No | View listing | |
| 55/100 | GHK-Cu Research Peptide - 50mg, 25 | 1250 mg | $575 | $0.46 | No | View listing | |
| Alpha Labs Peptides | 68/100 | GHK-cu (50mg) | 50 mg | $24.49 | $0.49 | Yes | View listing |
| 39/100 | BULK PACK GHK-Cu – 100mg (Blue/Purple Color) (10 VIALS) | 100 mg | $495 10 units · $49.50 each | $0.50 | Yes | View listing | |
| 71/100 | GHK-CU – MG Amount: 50 MG | 50 mg | $25.19 | $0.50 | Yes | View listing | |
| 71/100 | GHK-CU – MG Amount: 100 MG | 100 mg | $49.99 | $0.50 | Yes | View listing | |
| 62/100 | GHK-Cu Copper Peptide (100MG) | 100 mg | $49.99 | $0.50 | Yes | View listing | |
| 22/100 | GHK-Cu | 50 mg | $24.99 | $0.50 | No | View listing | |
| 74/100 | GHK-Cu 100mg | 100 mg | $49.95 | $0.50 | No | View listing | |
| 74/100 | GHK-Cu 50mg | 50 mg | $24.95 | $0.50 | No | View listing | |
| 50/100 | GHK-CU 50mg | 50 mg | $25.39 | $0.51 | No | View listing | |
| 39/100 | GHK-Cu – 100mg (Blue/Purple Color) | 100 mg | $55.00 | $0.55 | Yes | View listing | |
| Ascension Peptides | 77/100 | GHK-CU (100MG) 3mL | 100 mg | $59.00 | $0.59 | No | View listing |
| 72/100 | GHK-Cu 50mg & 100mg - 100mg | 100 mg | $59.95 | $0.60 | Yes | View listing | |
| Prime Peptides | 59/100 | GHK-Cu - 100mg | 100 mg | $60.00 | $0.60 | Yes | View listing |
| 15/100 | GHK-CU (Copper Tripeptide-1) - 100MG | 100 mg | $64.00 | $0.64 | No | View listing | |
| 39/100 | GHK-Cu 100mg Air Dispersal Kit (Blue/Purple Color) | 100 mg | $66.00 | $0.66 | Yes | View listing | |
| 84/100 | GHK-Cu 100mg (10 vials) | 1000 mg | $675 10 units · $67.50 each | $0.68 | Yes | View listing | |
| 84/100 | GHK-Cu - 100mg, 10 pack | 1000 mg | $675 10 units · $67.50 each | $0.68 | No | View listing | |
| 50/100 | GHK-Cu 50mg (Copper Peptide) | 50 mg | $34.28 | $0.69 | Yes | View listing | |
| Ascension Peptides | 77/100 | GHK-CU (100MG) 10mL | 100 mg | $69.00 | $0.69 | Yes | View listing |
| 23/100 | GHK-Cu - 100 mg | 100 mg | $69.00 | $0.69 | No | View listing | |
| 26/100 | GHK-CU 50mg | 50 mg | $35.00 | $0.70 | No | View listing | |
| 84/100 | GHK-Cu 50mg (10 vials) | 500 mg | $360 10 units · $35.99 each | $0.72 | No | View listing | |
| 84/100 | GHK-Cu - 50mg, 10 pack | 500 mg | $360 10 units · $35.99 each | $0.72 | No | View listing | |
| 76/100 | GHK-Cu (100mg) | 100 mg | $75.00 | $0.75 | Yes | View listing | |
| 72/100 | GHK-Cu 50mg & 100mg - 50mg | 50 mg | $39.95 | $0.80 | Yes | View listing | |
| 55/100 | GHK-Cu Research Peptide - 100mg, 1 | 100 mg | $79.99 | $0.80 | No | View listing | |
| 84/100 | GHK-Cu - 100mg, 5 pack | 500 mg | $409 5 units · $81.74 each | $0.82 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 3 x 100mg cartridges | 100 mg | $253 3 units · $84.39 each | $0.84 | No | View listing | |
| 15/100 | GHK-CU (Copper Tripeptide-1) - 50MG | 50 mg | $42.00 | $0.84 | No | View listing | |
| 84/100 | GHK-Cu - 50mg, 5 pack | 250 mg | $218 5 units · $43.54 each | $0.87 | No | View listing | |
| 41/100 | GHK-Cu Copper Peptide Vial – 100mg vial | 100 mg | $90.49 | $0.90 | No | View listing | |
| 55/100 | GHK-Cu Research Peptide - 50mg, 1 | 50 mg | $44.99 | $0.90 | No | View listing | |
| 59/100 | GHK-CU COPPER PEPTIDE 5MG/10MG/50MG/100MG VIAL - 100 Milligrams Vial | 100 mg | $89.99 | $0.90 | No | View listing | |
| Blue Sky Peptide | 56/100 | GHK-Cu 50mg Copper Peptide | 50 mg | $45.62 | $0.91 | No | View listing |
| 65/100 | GHK-Cu (200mg) | 200 mg | $186 | $0.93 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 1 x 100mg single cartridge | 100 mg | $93.76 | $0.94 | No | View listing | |
| 84/100 | GHK-Cu - 100mg, 3 pack | 300 mg | $288 3 units · $95.98 each | $0.96 | No | View listing | |
| 23/100 | GHK-Cu - 50 mg | 50 mg | $49.00 | $0.98 | No | View listing | |
| Peptide Pros | 63/100 | GHK-Cu (Copper Peptide) 50mg | 50 mg | $49.50 | $0.99 | No | View listing |
| 74/100 | GHK-Cu - 200MG | 200 mg | $197 | $0.99 | Yes | View listing | |
| 41/100 | GHK-Cu Copper Peptide Vial – 50mg vial | 50 mg | $49.77 | $1.00 | No | View listing | |
| 58/100 | GHK-Cu 50mg | 50 mg | $49.99 | $1.00 | No | View listing | |
| 48/100 | GHK (GHK-Cu) 100mg | 100 mg | $99.99 | $1.00 | No | View listing | |
| Enhanced Peptides | 39/100 | GHK-CU - 100mg | 100 mg | $100 | $1.00 | No | View listing |
| 59/100 | GHK-CU COPPER PEPTIDE 5MG/10MG/50MG/100MG VIAL - 50 Milligrams Vial | 50 mg | $49.99 | $1.00 | No | View listing | |
| 41/100 | GHK-Cu Copper Peptide Vial – 100mg vial kit_bac water & needles | 100 mg | $102 | $1.02 | No | View listing | |
| 84/100 | GHK-Cu - 50mg, 3 pack | 150 mg | $153 3 units · $51.10 each | $1.02 | No | View listing | |
| 32/100 | GHK-Cu 100mg | 100 mg | $103 | $1.03 | Yes | View listing | |
| 70/100 | GHK-Cu (100mg) | 100 mg | $110 | $1.10 | Yes | View listing | |
| 76/100 | GHK-Cu (50mg) | 50 mg | $55.25 | $1.11 | Yes | View listing | |
| 84/100 | GHK-Cu - 100mg, 1 pack | 100 mg | $115 | $1.15 | No | View listing | |
| 74/100 | GHK-Cu (Copper) - 50MG | 50 mg | $58.00 | $1.16 | No | View listing | |
| Sports Technology Labs | 70/100 | GHK-Cu Copper Peptide 50 mg | 50 mg | $59.99 | $1.20 | Yes | View listing |
| 41/100 | GHK-Cu Copper Peptide Vial – 50mg vial kit_bac water & needles | 50 mg | $61.18 | $1.22 | No | View listing | |
| 84/100 | GHK-Cu - 50mg, 1 pack | 50 mg | $61.99 | $1.24 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 1 x 100mg Pen Cartridge and Kit | 100 mg | $128 | $1.28 | No | View listing | |
| 65/100 | GHK-CU (Copper) (50mg) | 50 mg | $64.00 | $1.28 | Yes | View listing | |
| 70/100 | GHK-Cu (50mg) | 50 mg | $65.00 | $1.30 | No | View listing | |
| 72/100 | GHK-Cu Pen - 100mg | 100 mg | $135 | $1.35 | Yes | View listing | |
| 59/100 | GHK-Cu Copper Peptide – GHK-Cu Copper Peptide: 50mg KIT (10 vials) | 500 mg | $690 10 units · $68.95 each | $1.38 | No | View listing | |
| 59/100 | GHK-Cu Copper Peptide – GHK-Cu Copper Peptide: 50mg (1 vial) | 50 mg | $68.95 | $1.38 | No | View listing | |
| Enhanced Peptides | 39/100 | GHK-CU - 50mg | 50 mg | $75.00 | $1.50 | No | View listing |
| 72/100 | GHK-Cu Copper Peptide (50mg) | 50 mg | $84.97 | $1.70 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 2 x 100mg cartridges | 100 mg | $188 2 units · $93.77 each | $1.88 | No | View listing | |
| American Research Pens | 43/100 | GHK-Cu 100 mg | 100 mg | $190 | $1.90 | No | View listing |
| 59/100 | GHK-Cu Copper Peptide – GHK-Cu Copper Peptide: 10mg 1 vial | 10 mg | $24.70 | $2.47 | No | View listing | |
| 59/100 | GHK-Cu Copper Peptide – GHK-Cu Copper Peptide: 10mg KIT (10 vials) | 100 mg | $247 10 units · $24.70 each | $2.47 | No | View listing | |
| 41/100 | GHK-Cu Copper Peptide Vial – 5mg vial | 5 mg | $12.70 | $2.54 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 3 x 5mg cartridges | 5 mg | $43.14 3 units · $14.38 each | $2.88 | No | View listing | |
| 59/100 | GHK-CU COPPER PEPTIDE 5MG/10MG/50MG/100MG VIAL - 10 Milligrams Vial | 10 mg | $29.99 | $3.00 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 2 x 5mg cartridges | 5 mg | $31.95 2 units · $15.98 each | $3.20 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 1 x 5mg single cartridge | 5 mg | $15.98 | $3.20 | No | View listing | |
| 24/100 | GHK-CU 10mg (Buy 1 Get 1 Free) | 10 mg | $39.99 | $4.00 | No | View listing | |
| 59/100 | GHK-CU COPPER PEPTIDE 5MG/10MG/50MG/100MG VIAL - 5 Milligrams Vial | 5 mg | $19.99 | $4.00 | No | View listing | |
| 41/100 | GHK-Cu Copper Peptide Vial – 5mg vial kit_bac water & needles | 5 mg | $24.10 | $4.82 | No | View listing | |
| 41/100 | GHK-Cu Pre-Mixed Pen 5mg or 100mg – 1 x 5mg Pen Cartridge and Kit | 5 mg | $50.27 | $10.05 | No | View listing | |
| Alpha Labs Peptides | 68/100 | GHK-Cu Capsules (2mg) | 2 mg | $69.99 | $34.99 | No | View listing |
| 64/100 | GHK-Cu (Copper Tripeptide) (2mg x 60 Encapsulated Units) | 2 mg | $70.00 | $35.00 | Yes | View listing | |
| 15/100 | GHK-Cu 2MG Dry-Fill Units | 2 mg | $109 | $54.50 | No | View listing | |
| 39/100 | CAPSULES – GHK-CU 2mg x 60 Capsules | 2 mg | $179 | $89.50 | Yes | View listing | |
| Alpha Labs Peptides | 68/100 | GHK-CU Dissolving Strips | — | $69.99 | — | No | View listing |
| 41/100 | GHK-CU Nasal Spray – 30ml | — | $39.37 | — | No | View listing | |
| 41/100 | GHK-CU Nasal Spray – 15ml | — | $22.86 | — | No | View listing | |
| 41/100 | GHK-Cu Capsules | — | $80.43 | — | No | View listing | |
| 41/100 | GHK-Cu (Topical) | — | $128 | — | No | View listing | |
| 44/100 | GHK-CU | — | $49.99 | — | No | View listing | |
| 61/100 | GHK-Cu (Copper Peptide) | — | — | No | View listing | ||
| 61/100 | GHK-Cu Capsules | — | — | No | View listing | ||
| 61/100 | GHK-Cu Spray | — | — | No | View listing | ||
| 72/100 | GHK-Cu BioStrips | — | $200 | — | No | View listing | |
| 50/100 | GHK-CU Liquid (Size: 30ml | 10mg/ml | (30 x 10mg ) , 1% | 99% Purity) | — | $25.39 30 units · $0.85 each | — | No | View listing | |
| 24/100 | GHK-Cu Injection | — | $125 | — | No | View listing | |
| 63/100 | GHK-cu Cosmetic/Topical 5x 1g Ampules | — | $116 | — | No | View listing | |
| 65/100 | GHK-Cu 100mg | 100 mg | — | No | View listing | ||
| 36/100 | GHK-Cu 125mg | 125 mg | — | No | View listing | ||
| 55/100 | GHK-Cu 3% Solution with Hyaluronic Acid | — | $59.99 | — | No | View listing | |
| 61/100 | GHK-Cu | — | $54.99 | — | No | View listing | |
| 37/100 | GHK-Cu Spray | — | — | No | View listing | ||
| 37/100 | GHK-CU Copper Peptide | — | — | No | View listing | ||
| 59/100 | GHK-CU COPPER PEPTIDE POWDER (60 CAPSULES) (2MG/CAPSULE, 120MG TOTAL BOTTLE) | — | $118 | — | Yes | View listing |
Public certificates for GHK-Cu
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | |
|---|---|---|---|---|---|---|---|
| Alpha Labs Peptides | GHK-cu (50mg) | — | Not named | 2026-10-26 | — | — | Open |
| Alpha Labs Peptides | GHK-cu (100mg) | — | Not named | 2026-10-02 | — | — | Open |
| Swiss Chems | GHK-Cu Copper Peptide | — | Not named | 2026-09-05 | — | — | Open |
| Nexaph | GHK-cu 50mg | GHK5008312026-15 | Not named | 2026-08-29 | — | — | Open |
| Umbrella Labs | GHK Cu | — | Not named | 2026-07-13 | — | — | Open |
| Pure Peptide Labs | GHK-Cu | GK5319 | Freedom Diagnostics | 2026-06-09 | 99.91% | — | Open |
| Koi Peptides | GHK-Cu 100mg | 2605290222 | Freedom Diagnostics | 2026-05-31 | 99.96% | HPLC+MS | Open |
| Peptide Perfection | GHK-Cu 50 mg Pen (retired) | Clear Cap | Vanguard Laboratory | 2026-05-11 | 99.8% | HPLC | Open |
| Sports Technology Labs | GHK-Cu | — | Not named | 2026-04-24 | 99.97% | — | Open |
| NuScience Peptides | GHK-cu - 100mg | — | Not named | 2026-03-21 | — | — | Open |
| Atomik Labz | GHK-Cu – 100mg (Blue/Purple Color) | G3926 | MDx BioAnalytical Laboratory, Inc. | 2026-03-18 | 99.73% | HPLC+MS | Open |
| Ascension Peptides | GHK-Cu 100mg | 16-01260229 | MZ Biolabs | 2026-02-06 | — | — | Open |
| BioLongevity Labs | GHK-CU | 2502050016 | Not named | — | — | — | Open |
| BioLongevity Labs | GHK-Cu Copper Peptide | 262068 | Not named | — | — | — | Open |
| Alpha Peptides | GHK-CU 50mg | GK-726728 | Not named | — | — | — | Open |
| Research Peptides | GHK-Cu 100mg | — | Not named | — | — | — | Open |
| UK Peptides | GHK-Cu 50mg (Copper Peptide) | — | UK-PEPTIDES.COM | — | 99.1% | HPLC | Open |
| Core Peptides | GHK-Cu - 200MG | C74131 | Vanguard Laboratory | — | — | HPLC | Open |
| Licensed Peptides | GHK-Cu 50mg | V260423-7 | Vanguard Laboratory | — | — | HPLC | Open |
Suppliers that list GHK-Cu, by score
Frequently asked questions
Who sells GHK-Cu?
45 suppliers in our index list GHK-Cu: Licensed Peptides, Ascension Peptides, Paramount Peptides, Core Peptides, Pure Peptide Labs, BioLongevity Labs and others. The highest-scoring of them is Licensed Peptides (84/100).
What does GHK-Cu cost?
Across 95 listings the median is $0.92 per milligram, ranging from $0.20 to $89.50. The lowest listed price per milligram is Umbrella Labs's 400 mg listing at $79.99.
Which GHK-Cu listings have a public certificate?
19 certificates for GHK-Cu are on file from Alpha Labs Peptides, Swiss Chems, Nexaph, Umbrella Labs, Pure Peptide Labs, Koi Peptides, Peptide Perfection, Sports Technology Labs, NuScience Peptides, Atomik Labz, Ascension Peptides, BioLongevity Labs, Alpha Peptides, Research Peptides, UK Peptides, Core Peptides, Licensed Peptides. Open each one and check the lot number against the vial label.
All listed materials are sold for laboratory research use only. Prices are the supplier's listed prices at the time of indexing, before any coupon; they change, so confirm in the cart. Price per milligram uses the stated mass on the listing.