GLOW blend
A blend of GHK-Cu, BPC-157 and TB-500 in one vial or pen. Sizes are the combined mass as labeled.
Price by size
| Size | Listings | Median price | Lowest price | Lowest at | Median $/mg |
|---|---|---|---|---|---|
| 50 mg | 4 | $91.50 | $84.15 | Paramount Peptides | $1.83 |
| 70 mg | 16 | $110 | $50.83 | Alpha Peptides | $1.56 |
All listings
| Supplier | Score | Listing | Size | Price | $/mg | COA on page | |
|---|---|---|---|---|---|---|---|
| 71/100 | GLOW – MG Amount: 70 MG (BPC 157 10mg + TB500 10mg + GHK-CU 50mg) | 70 mg | $50.83 | $0.73 | Yes | View listing | |
| Alpha Labs Peptides | 68/100 | GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) (10 Vials) | 70 mg | $616 10 units · $61.60 each | $0.88 | Yes | View listing |
| Alpha Labs Peptides | 68/100 | GLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) | 70 mg | $76.99 | $1.10 | Yes | View listing |
| 59/100 | GLOW GHK-CU/TB-500/BPC-157 BLEND PEPTIDE VIAL - 70mg Blend (50mg/10mg/10mg) | 70 mg | $79.97 | $1.14 | No | View listing | |
| 36/100 | Diamond Glow 70mg Large 8mL vial – GHK-CU (50mg) + TB-500 (10mg) + BPC-157 (10mg) | 70 mg | $85.00 | $1.21 | No | View listing | |
| 59/100 | GLOW GHK-CU/TB-500/BPC-157 BLEND PEPTIDE VIAL - 90mg Blend (70mg/10mg/10mg) | 90 mg | $110 | $1.22 | No | View listing | |
| 22/100 | Glow Blend | 70 mg | $89.99 | $1.29 | No | View listing | |
| 50/100 | GLOW (BPC, TB500, GHKCU) (Size: 70mg | 99% Purity) | 70 mg | $95.24 | $1.36 | No | View listing | |
| 26/100 | GLOW 70: GHK-cu 50mg, TB-500 10mg, BPC-157 10mg Blend | 70 mg | $99.00 | $1.41 | No | View listing | |
| 84/100 | BPC157, TB500, GHK-Cu (Glow Blend) (10 vials) 70mg | 700 mg | $990 10 units · $99.00 each | $1.41 | No | View listing | |
| 84/100 | BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 10 pack | 700 mg | $990 10 units · $99.00 each | $1.41 | No | View listing | |
| 23/100 | “GLOW” GHK-Cu | TB-500 | BPC-157 - 50/10/10 mg | 70 mg | $109 | $1.56 | No | View listing | |
| Ascension Peptides | 77/100 | GHK-CU 50mg + BPC-157 10mg + TB-500 10mg (GLOW 70mg) | 70 mg | $110 | $1.57 | No | View listing |
| 76/100 | GLOW 50 – GHK-CU (30mg) / BPC-157 (10mg) / TB500 (10mg) | 50 mg | $84.15 | $1.68 | Yes | View listing | |
| Blue Sky Peptide | 56/100 | GLOW Blend (GHK-Cu, BPC-157, TB-500) 70mg | 70 mg | $123 | $1.75 | No | View listing |
| 26/100 | GLOW 50: GHK-cu 35mg, TB-500 10mg, BPC-157 5mg Blend | 50 mg | $89.00 | $1.78 | No | View listing | |
| 84/100 | BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 5 pack | 350 mg | $631 5 units · $126 each | $1.80 | No | View listing | |
| 23/100 | “GLOW” GHK-Cu | TB-500 | BPC-157 - 30/10/10 mg | 50 mg | $94.00 | $1.88 | No | View listing | |
| 76/100 | GLOW 70 – GHK-CU (50mg) / BPC-157 (10mg) / TB500 (10mg) | 70 mg | $136 | $1.94 | No | View listing | |
| 58/100 | Glow Blend 70mg (GHK-CU 50mg, BPC-157 10mg, TB-500 10mg) | 70 mg | $150 | $2.14 | No | View listing | |
| 74/100 | GLOW Blend (BPC-157 & TB-500 & GHK-Cu) - 70MG | 70 mg | $150 | $2.14 | No | View listing | |
| 84/100 | BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 3 pack | 210 mg | $461 3 units · $154 each | $2.19 | No | View listing | |
| 70/100 | GLOW Peptide Blend (70mg) | 70 mg | $185 | $2.64 | No | View listing | |
| 70/100 | GLOW Peptide Blend (50mg) | 50 mg | $135 | $2.70 | No | View listing | |
| 84/100 | BPC157, TB500, GHK-Cu (Glow Blend) 70mg - 70mg, 1 pack | 70 mg | $190 | $2.71 | No | View listing | |
| 72/100 | GLOW Blend (BPC-157 TB-500 GHK-CU) (70mg) | 70 mg | $260 | $3.71 | No | View listing | |
| 72/100 | Glow Blend 50 mg Pen | 50 mg | $190 | $3.80 | Yes | View listing | |
| American Research Pens | 43/100 | GLOW Blend 50 mg | 50 mg | $320 | $6.40 | No | View listing |
| Alpha Labs Peptides | 68/100 | GLOW Blend Capsules – BPC-157 (500mcg) / TB-500 (500mcg) / GHKcu (2mg) | 3 mg | $83.99 | $28.00 | No | View listing |
| Alpha Labs Peptides | 68/100 | GLOW Blend Dissolving Strips | — | $83.99 | — | No | View listing |
| 39/100 | Glow Blend | — | $95.00 | — | Yes | View listing | |
| 39/100 | BULK PACK Glow Blend (10 VIALS) | — | $855 10 units · $85.50 each | — | Yes | View listing | |
| 44/100 | GLOW Blend (GHK-Cu, BPC-157, TB-500) | — | $140 | — | No | View listing | |
| 61/100 | Glow Blend | — | — | No | View listing | ||
| 61/100 | Glow Blend Spray | — | — | No | View listing | ||
| Sports Technology Labs | 70/100 | BPC-157, TB-500, & GHK-Cu Glow Stack | — | $158 | — | Yes | View listing |
| 48/100 | GHK-Cu + BPC-157 + TB-500 GLOW Peptide | — | $120 | — | No | View listing | |
| Enhanced Peptides | 39/100 | Glow Blend (GHK-CU/BPC157/TB500) | — | $150 | — | No | View listing |
| 15/100 | Glow Blend | — | $99.00 | — | No | View listing | |
| Prime Peptides | 59/100 | Glow Blend | — | $130 | — | Yes | View listing |
| 62/100 | GLOW Peptide Blend | — | $110 | — | Yes | View listing | |
| 62/100 | Blend: GHK-Cu BPC-157 TB-500 Peptide (GLOW) | — | $110 | — | Yes | View listing | |
| 63/100 | Glow Blend (10 vials/kit) | — | $358 10 units · $35.80 each | — | No | View listing | |
| 74/100 | GLOW Blend (GHK-Cu/BPC-157/TB-500) | — | $110 | — | No | View listing | |
| 65/100 | GHK-Cu BPC-157 TB-500 GLOW Blend | — | — | No | View listing | ||
| 84/100 | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) (10 btls.) | — | $1,005 | — | No | View listing | |
| 84/100 | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 10 pack | — | $1,005 10 units · $101 each | — | No | View listing | |
| 84/100 | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 5 pack | — | $575 5 units · $115 each | — | No | View listing | |
| 84/100 | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 3 pack | — | $389 3 units · $130 each | — | No | View listing | |
| 84/100 | Glow (GHKcu 2mg/BPC 500mcg/TB 500mcg) - 2mg, 1 pack | — | $149 | — | No | View listing | |
| 55/100 | Glow Peptide Blend (GHK-Cu, BPC-157, TB-500) | — | $110 | — | Yes | View listing | |
| 61/100 | BPC-157 + TB-500 + GHK-Cu (Glow Blend) | — | $286 | — | No | View listing | |
| 37/100 | Glow Blend Spray | — | — | No | View listing | ||
| 37/100 | Glow Bundle | — | — | No | View listing | ||
| 37/100 | Glow Mix (GHK-Cu / BPC-157 / TB-500) | — | — | No | View listing |
Public certificates for GLOW blend
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | |
|---|---|---|---|---|---|---|---|
| Peptide Warehouse | GLOW Blend 70mg | Accession 2609300275 | Freedom Diagnostics | 2026-10-01 | 99.73% | HPLC+MS | Open |
| Liberty Peptides | GHK-Cu, BPC-157, TB-500 (GLOW Blend) | LPUSB11114 | Not named | 2026-09-16 | 99% | — | Open |
| Koi Peptides | GLOW Blend | 2605290225 | Freedom Diagnostics | 2026-05-31 | 99.96% | HPLC+MS | Open |
| Prime Peptides | Glow Blend · Green cap | 3302026GLO | Janoshik Analytical | 2026-04-28 | — | HPLC | Open |
| Atomik Labz | Glow Blend | G3926 | MDx BioAnalytical Laboratory, Inc. | 2026-03-18 | 99.74% | HPLC+MS | Open |
| Geo Peptides | GLOW | — | Not named | — | — | — | Open |
| Verified Peptides | GLOW Peptide Blend | — | Not named | — | — | — | Open |
| Verified Peptides | Blend: GHK-Cu BPC-157 TB-500 Peptide (GLOW) | — | Not named | — | — | — | Open |
Suppliers that list GLOW blend, by score
Frequently asked questions
Who sells GLOW blend?
33 suppliers in our index list GLOW blend: Licensed Peptides, Ascension Peptides, Paramount Peptides, Core Peptides, Pure Peptide Labs, BioLongevity Labs and others. The highest-scoring of them is Licensed Peptides (84/100).
What does GLOW blend cost?
Across 27 listings the median is $1.72 per milligram, ranging from $0.73 to $28.00. The lowest listed price per milligram is Alpha Peptides's 70 mg listing at $50.83.
Which GLOW blend listings have a public certificate?
8 certificates for GLOW blend are on file from Peptide Warehouse, Liberty Peptides, Koi Peptides, Prime Peptides, Atomik Labz, Geo Peptides, Verified Peptides. Open each one and check the lot number against the vial label.
All listed materials are sold for laboratory research use only. Prices are the supplier's listed prices at the time of indexing, before any coupon; they change, so confirm in the cart. Price per milligram uses the stated mass on the listing.