KLOW blend
A blend of GHK-Cu, BPC-157, TB-500 and KPV in one vial or pen, named by the initial letters. Sizes are the combined mass as labeled.
Price by size
| Size | Listings | Median price | Lowest price | Lowest at | Median $/mg |
|---|---|---|---|---|---|
| 80 mg | 19 | $130 | $63.44 | Trident Peptide UK | $1.62 |
All listings
| Supplier | Score | Listing | Size | Price | $/mg | COA on page | |
|---|---|---|---|---|---|---|---|
| 63/100 | KLOW Blend 80mg (10 vials/Kit) | 800 mg | $458 10 units · $45.80 each | $0.57 | No | View listing | |
| Trident Peptide UK | 29/100 | KLOW 80mg | 80 mg | $63.44 | $0.79 | No | View listing |
| 71/100 | KLOW – MG Amount: 80 MG (BPC 157 10mg + TB500 10mg + GHK-CU 50mg + KPV 10 mg) | 80 mg | $70.79 | $0.88 | Yes | View listing | |
| Alpha Labs Peptides | 68/100 | KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) (10 Vials) | 80 mg | $728 10 units · $72.80 each | $0.91 | Yes | View listing |
| 36/100 | Nova KLOW 80mg Large 8mL vial – GHK-CU (50mg) + TB-500 (10mg) + BPC-157 (10mg) + KPV (10mg) | 80 mg | $90.00 | $1.13 | No | View listing | |
| Alpha Labs Peptides | 68/100 | KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) | 80 mg | $90.99 | $1.14 | Yes | View listing |
| 22/100 | KLOW Blend | 80 mg | $94.99 | $1.19 | No | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg (10 vials) | 800 mg | $1,075 10 units · $108 each | $1.34 | No | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 10 pack | 800 mg | $1,075 10 units · $108 each | $1.34 | No | View listing | |
| 50/100 | KLOW (BPC, TB500, KPV, GHKCU) (Size: 80mg | 99% Purity) | 80 mg | $114 | $1.43 | No | View listing | |
| Ascension Peptides | 77/100 | GHK-Cu 50mg + BPC-157 10mg + TB-500 10mg + KPV 10mg (KLOW 80mg) | 80 mg | $120 | $1.50 | No | View listing |
| 26/100 | KLOW: GHK-cu 50mg, KPV 10mg, TB-500 10mg, BPC-157 10mg Blend | 80 mg | $125 | $1.56 | No | View listing | |
| 23/100 | “KLOW” KPV | GHK-Cu | TB-500 | BPC-157 - 50/10/10/10 mg | 80 mg | $129 | $1.61 | No | View listing | |
| 48/100 | KLOW Blend 80mg | 80 mg | $130 | $1.62 | No | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 5 pack | 400 mg | $676 5 units · $135 each | $1.69 | No | View listing | |
| Blue Sky Peptide | 56/100 | KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | 80 mg | $137 | $1.72 | No | View listing |
| 76/100 | KLOW 80 – GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg) | 80 mg | $149 | $1.86 | Yes | View listing | |
| 55/100 | KLOW - 80mg | 80 mg | $150 | $1.87 | No | View listing | |
| 58/100 | Klow Blend 80mg (GHK-Cu 50mg, BPC-157 10mg, TB-500 10mg, KPV 10mg) | 80 mg | $160 | $2.00 | No | View listing | |
| 74/100 | KLOW (BPC-157, KPV, TB-500, GHK-Cu) Blend - 80MG | 80 mg | $160 | $2.00 | Yes | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 3 pack | 240 mg | $489 3 units · $163 each | $2.04 | No | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 1 pack | 80 mg | $200 | $2.50 | No | View listing | |
| 65/100 | KLOW Blend (80mg) | 80 mg | $220 | $2.75 | Yes | View listing | |
| 72/100 | KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | 80 mg | $275 | $3.44 | No | View listing | |
| 70/100 | KLOW 80 mg | 80 mg | $282 | $3.53 | No | View listing | |
| 72/100 | KLOW Blend Pen - 55mg | 55 mg | $213 | $3.87 | Yes | View listing | |
| American Research Pens | 43/100 | KLOW Blend 55 mg | 55 mg | $380 | $6.91 | No | View listing |
| 39/100 | KLOW-CU (Wolverine-CU) (GHK-CU/TB-500/BPC/KPV) Blue/Purple Color | — | $139 | — | Yes | View listing | |
| 39/100 | BULK PACK KLOW-CU (Wolverine-CU) (GHK-CU/TB-500/BPC/KPV) Blue/Purple Color (10 VIALS) | — | $1,251 10 units · $125 each | — | Yes | View listing | |
| 39/100 | KLOW (Wolverine Basic) (GHK Basic/TB-500/BPC/KPV) – White Color (NOT Blue/Purple Color) | — | $139 | — | Yes | View listing | |
| 39/100 | BULK PACK KLOW (Wolverine Basic) (GHK Basic/TB-500/BPC/KPV) – White Color (NOT Blue/Purple Color) (10 VIALS) | — | $1,251 10 units · $125 each | — | Yes | View listing | |
| 44/100 | KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) | — | $190 | — | No | View listing | |
| 61/100 | Klow Blend | — | — | No | View listing | ||
| 61/100 | Klow Blend Spray | — | — | No | View listing | ||
| 24/100 | Klow Stack: BPC-157/GHK-U/KPV/TB-500 | — | $199 | — | No | View listing | |
| Enhanced Peptides | 39/100 | Klow Blend (GHK-CU/BPC157/TB500/KPV) | — | $165 | — | No | View listing |
| 15/100 | KLOW (GHK-CU, TB-500, BPC-157, KPV) | — | $134 | — | No | View listing | |
| Prime Peptides | 59/100 | Klow Blend | — | $145 | — | Yes | View listing |
| 62/100 | KLOW Blend | — | $130 | — | Yes | View listing | |
| 62/100 | Blend: KPV GHK-Cu BPC-157 TB-500 (KLOW) | — | $130 | — | Yes | View listing | |
| 74/100 | KLOW Blend (KPV/GHK-Cu/BPC-157/TB-500) | — | $120 | — | No | View listing | |
| 65/100 | KLOW | — | — | No | View listing | ||
| 61/100 | BPC-157 + TB-500 + GHK-Cu + KPV (KLOW Blend) | — | $300 | — | Yes | View listing | |
| 37/100 | KLOW Blend (KPV / GHK-Cu / BPC-157 / TB-500) | — | — | No | View listing |
Public certificates for KLOW blend
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | |
|---|---|---|---|---|---|---|---|
| Peptide Warehouse | KLOW Blend 80mg | Accession 2609300276 | Freedom Diagnostics | 2026-10-01 | 99.85% | HPLC+MS | Open |
| Liberty Peptides | GHK-Cu, KPV, BPC-157, TB-500 (KLOW Blend) | LPUSB22253 | Not named | 2026-09-16 | 99% | — | Open |
| Biotech Peptides | KLOW Blend (80mg) | 3141095 | MZ Biolabs | 2026-08-10 | 99.33% | HPLC+MS | Open |
| Prime Peptides | Klow Blend · Blue cap | 4022026KLO | Janoshik Analytical | 2026-05-15 | — | HPLC | Open |
| Koi Peptides | KLOW Blend | 2604060227 | Freedom Diagnostics | 2026-04-07 | 99.789% | HPLC+MS | Open |
| Peptide Perfection | KLOW 80 mg Pen (retired) | 032520261 | Vanguard Laboratory | 2026-03-25 | 99.5% | HPLC | Open |
| Geo Peptides | KLOW | — | Not named | — | — | — | Open |
| Verified Peptides | KLOW Blend | — | Not named | — | — | — | Open |
| Verified Peptides | Blend: KPV GHK-Cu BPC-157 TB-500 (KLOW) | — | Not named | — | — | — | Open |
Suppliers that list KLOW blend, by score
Frequently asked questions
Who sells KLOW blend?
34 suppliers in our index list KLOW blend: Licensed Peptides, Ascension Peptides, Paramount Peptides, Core Peptides, Pure Peptide Labs, BioLongevity Labs and others. The highest-scoring of them is Licensed Peptides (84/100).
What does KLOW blend cost?
Across 25 listings the median is $1.62 per milligram, ranging from $0.79 to $3.53. The lowest listed price per milligram is Trident Peptide UK's 80 mg listing at $63.44.
Which KLOW blend listings have a public certificate?
9 certificates for KLOW blend are on file from Peptide Warehouse, Liberty Peptides, Biotech Peptides, Prime Peptides, Koi Peptides, Peptide Perfection, Geo Peptides, Verified Peptides. Open each one and check the lot number against the vial label.
All listed materials are sold for laboratory research use only. Prices are the supplier's listed prices at the time of indexing, before any coupon; they change, so confirm in the cart. Price per milligram uses the stated mass on the listing.