Head to head · October 2026
Modern Aminos vs Pure Peptide Labs
Pure Peptide Labs scores higher, 74 to 15. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Modern Aminos | Pure Peptide Labs | Edge |
|---|---|---|---|
| Testing & certificates | 6 | 89 | Pure Peptide Labs |
| Documentation depth | 10 | 83 | Pure Peptide Labs |
| Transparency | 18 | 86 | Pure Peptide Labs |
| Track record | 17 | 19 | Pure Peptide Labs |
| Catalog | 21 | 71 | Pure Peptide Labs |
| Pricing | 40 | 50 | Pure Peptide Labs |
| Ordering & service | 17 | 70 | Pure Peptide Labs |
Fact sheets side by side
| Modern Aminos | Pure Peptide Labs | |
|---|---|---|
| Overall score | 15/100 (#49) | 74/100 (#5) |
| Status | Operating | Operating |
| Based in | US | Cedar Park, TX |
| Founded | Not stated | 2024 |
| Third-party testing | Not verified | Yes |
| Laboratories named | None named | Freedom Diagnostics, Kovera Labs, MDx BioAnalytical Laboratory, Precision Mass Spec |
| Public certificates | Not verified | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | Not stated | vials, blends |
| Catalog size | — | ≈63 |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | — | $0 |
| Payments | Not stated | card, ach |
| Ships internationally | Not verified | No |
| Research-use disclaimer | Not verified | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Modern Aminos · Pure Peptide Labs. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Modern Aminos or Pure Peptide Labs?
On our formula Pure Peptide Labs scores higher (74 vs 15). The largest gap is in testing & certificates (6 vs 89). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Modern Aminos: not verified. Pure Peptide Labs: yes. Lot-specific certificates — Modern Aminos: not verified; Pure Peptide Labs: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are unknown (Modern Aminos) and unknown (Pure Peptide Labs).

