Head to head · October 2026
Licensed Peptides vs Xcel Peptides
Licensed Peptides scores higher, 81 to 40. The widest gap is ordering & service. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Licensed Peptides | Xcel Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 100 | 40 | Licensed Peptides |
| Transparency | 94 | 78 | Licensed Peptides |
| Track record | 27 | 0 | Licensed Peptides |
| Catalog | 85 | 48 | Licensed Peptides |
| Pricing | 65 | 40 | Licensed Peptides |
| Ordering & service | 80 | 15 | Licensed Peptides |
Fact sheets side by side
| Licensed Peptides | Xcel Peptides | |
|---|---|---|
| Overall score | 81/100 (#1) | 40/100 (#36) |
| Status | Operating | FDA warning letter |
| Based in | Boca Raton, FL | Sheridan, WY |
| Founded | Not stated | Not stated |
| Third-party testing | Yes | Yes |
| Laboratories named | Vanguard Laboratory, Ethos Analytics | None named |
| Public certificates | Yes | No |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, nasal, capsules, blends | vials |
| Catalog size | ≈58 | — |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $200 | — |
| Payments | card, apple_pay, google_pay | Not stated |
| Ships internationally | No | Not verified |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | 2024-12-10 |
Read the full reviews: Licensed Peptides · Xcel Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Licensed Peptides or Xcel Peptides?
On our formula Licensed Peptides scores higher (81 vs 40). The largest gap is in ordering & service (80 vs 15). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Licensed Peptides: yes. Xcel Peptides: no. Lot-specific certificates — Licensed Peptides: yes; Xcel Peptides: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Licensed Peptides) and unknown (Xcel Peptides).

