Head to head · October 2026
Ascension Peptides vs PureRawz
Ascension Peptides scores higher, 77 to 37. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
77/100
Factor by factor
| Factor | Ascension Peptides | PureRawz | Edge |
|---|---|---|---|
| Testing & certificates | 100 | 32 | Ascension Peptides |
| Documentation depth | 68 | 0 | Ascension Peptides |
| Transparency | 94 | 52 | Ascension Peptides |
| Track record | 11 | 0 | Ascension Peptides |
| Catalog | 71 | 70 | Ascension Peptides |
| Pricing | 60 | 50 | Ascension Peptides |
| Ordering & service | 75 | 87 | PureRawz |
Fact sheets side by side
| Ascension Peptides | PureRawz | |
|---|---|---|
| Overall score | 77/100 (#2) | 37/100 (#36) |
| Status | Operating | FDA warning letter |
| Based in | Kansas City, MO (mailing address on contact page) | Knoxville, TN |
| Founded | Not stated | 2017 |
| Third-party testing | Yes | Limited |
| Laboratories named | Kovera Labs, MZ Biolabs | MZ Biolabs |
| Public certificates | Yes | Not verified |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, blends | vials, nasal, capsules, blends |
| Catalog size | ≈42 | — |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | — | $100 |
| Payments | card, ach | card, crypto, zelle, venmo, ach, paypal |
| Ships internationally | No | Yes |
| Research-use disclaimer | Yes | Not verified |
| FDA warning letter | None found | 2025-09-08 |
Read the full reviews: Ascension Peptides · PureRawz. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Ascension Peptides or PureRawz?
On our formula Ascension Peptides scores higher (77 vs 37). The largest gap is in testing & certificates (100 vs 32). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Ascension Peptides: yes. PureRawz: not verified. Lot-specific certificates — Ascension Peptides: yes; PureRawz: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Ascension Peptides) and unknown (PureRawz).
