Head to head · October 2026
Peptide Warehouse vs Sports Technology Labs
Sports Technology Labs scores higher, 70 to 61. The widest gap is transparency. Same formula, same data fields, October 2026.
70/100
Factor by factor
| Factor | Peptide Warehouse | Sports Technology Labs | Edge |
|---|---|---|---|
| Testing & certificates | 82 | 82 | Even |
| Documentation depth | 63 | 38 | Peptide Warehouse |
| Transparency | 40 | 100 | Sports Technology Labs |
| Track record | 11 | 39 | Sports Technology Labs |
| Catalog | 70 | 70 | Even |
| Pricing | 69 | 54 | Peptide Warehouse |
| Ordering & service | 80 | 67 | Peptide Warehouse |
Fact sheets side by side
| Peptide Warehouse | Sports Technology Labs | |
|---|---|---|
| Overall score | 61/100 (#20) | 70/100 (#11) |
| Status | Operating | Operating |
| Based in | US | Shelton, CT |
| Founded | Not stated | 2019 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | MZ Biolabs, Colmaric Analyticals, LLC |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, blends | vials, liquids, powders, blends |
| Catalog size | ≈55 | — |
| BPC-157 5 mg listed price | $52.99 | $54.99 |
| Free shipping from | $299 | $149 |
| Payments | card, zelle, crypto | card, zelle |
| Ships internationally | No | Not verified |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Peptide Warehouse · Sports Technology Labs. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Peptide Warehouse or Sports Technology Labs?
On our formula Sports Technology Labs scores higher (70 vs 61). The largest gap is in transparency (40 vs 100). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Peptide Warehouse: yes. Sports Technology Labs: yes. Lot-specific certificates — Peptide Warehouse: yes; Sports Technology Labs: not verified.
Which is cheaper?
On the reference listing (BPC-157, 5 mg) Peptide Warehouse is lower: $52.99 vs $54.99.
