Head to head · October 2026
Licensed Peptides vs PureRawz
Licensed Peptides scores higher, 84 to 37. The widest gap is documentation depth. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Licensed Peptides | PureRawz | Edge |
|---|---|---|---|
| Testing & certificates | 100 | 32 | Licensed Peptides |
| Documentation depth | 85 | 0 | Licensed Peptides |
| Transparency | 94 | 52 | Licensed Peptides |
| Track record | 27 | 0 | Licensed Peptides |
| Catalog | 85 | 70 | Licensed Peptides |
| Pricing | 65 | 50 | Licensed Peptides |
| Ordering & service | 80 | 87 | PureRawz |
Fact sheets side by side
| Licensed Peptides | PureRawz | |
|---|---|---|
| Overall score | 84/100 (#1) | 37/100 (#36) |
| Status | Operating | FDA warning letter |
| Based in | Boca Raton, FL | Knoxville, TN |
| Founded | Not stated | 2017 |
| Third-party testing | Yes | Limited |
| Laboratories named | Vanguard Laboratory, Ethos Analytics | MZ Biolabs |
| Public certificates | Yes | Not verified |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, nasal, capsules, blends | vials, nasal, capsules, blends |
| Catalog size | ≈58 | — |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $200 | $100 |
| Payments | card, apple_pay, google_pay | card, crypto, zelle, venmo, ach, paypal |
| Ships internationally | No | Yes |
| Research-use disclaimer | Yes | Not verified |
| FDA warning letter | None found | 2025-09-08 |
Read the full reviews: Licensed Peptides · PureRawz. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Licensed Peptides or PureRawz?
On our formula Licensed Peptides scores higher (84 vs 37). The largest gap is in documentation depth (85 vs 0). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Licensed Peptides: yes. PureRawz: not verified. Lot-specific certificates — Licensed Peptides: yes; PureRawz: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Licensed Peptides) and unknown (PureRawz).

