Head to head · October 2026
Koi Peptides vs Sports Technology Labs
Koi Peptides scores higher, 72 to 70. The widest gap is documentation depth. Same formula, same data fields, October 2026.
70/100
Factor by factor
| Factor | Koi Peptides | Sports Technology Labs | Edge |
|---|---|---|---|
| Testing & certificates | 82 | 82 | Even |
| Documentation depth | 65 | 38 | Koi Peptides |
| Transparency | 86 | 100 | Sports Technology Labs |
| Track record | 40 | 39 | Koi Peptides |
| Catalog | 48 | 70 | Sports Technology Labs |
| Pricing | 65 | 54 | Koi Peptides |
| Ordering & service | 90 | 67 | Koi Peptides |
Fact sheets side by side
| Koi Peptides | Sports Technology Labs | |
|---|---|---|
| Overall score | 72/100 (#7) | 70/100 (#11) |
| Status | Operating | Operating |
| Based in | Sheridan, WY (registered address); warehouses Austin, TX and Long Beach, CA | Shelton, CT |
| Founded | 2022 | 2019 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | MZ Biolabs, Colmaric Analyticals, LLC |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials | vials, liquids, powders, blends |
| Catalog size | — | — |
| BPC-157 5 mg listed price | — | $54.99 |
| Free shipping from | $200 | $149 |
| Payments | card, ach, wire | card, zelle |
| Ships internationally | Yes | Not verified |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Koi Peptides · Sports Technology Labs. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Koi Peptides or Sports Technology Labs?
On our formula Koi Peptides scores higher (72 vs 70). The largest gap is in documentation depth (65 vs 38). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Koi Peptides: yes. Sports Technology Labs: yes. Lot-specific certificates — Koi Peptides: yes; Sports Technology Labs: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Koi Peptides) and premium (Sports Technology Labs).
