Head to head · October 2026
Blue Sky Peptide vs Sports Technology Labs
Sports Technology Labs scores higher, 74 to 59. The widest gap is transparency. Same formula, same data fields, October 2026.
59/100
74/100
Factor by factor
| Factor | Blue Sky Peptide | Sports Technology Labs | Edge |
|---|---|---|---|
| Testing & certificates | 62 | 82 | Sports Technology Labs |
| Transparency | 46 | 100 | Sports Technology Labs |
| Track record | 39 | 39 | Even |
| Catalog | 85 | 70 | Blue Sky Peptide |
| Pricing | 97 | 54 | Blue Sky Peptide |
| Ordering & service | 45 | 67 | Sports Technology Labs |
Fact sheets side by side
| Blue Sky Peptide | Sports Technology Labs | |
|---|---|---|
| Overall score | 59/100 (#21) | 74/100 (#5) |
| Status | Operating | Operating |
| Based in | US | Shelton, CT |
| Founded | 2013 | 2019 |
| Third-party testing | Yes | Yes |
| Laboratories named | None named | MZ Biolabs, Colmaric Analyticals, LLC |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Not verified | Not verified |
| Formats | vials, liquids, blends, bulk | vials, liquids, powders, blends |
| Catalog size | ≈70 | — |
| BPC-157 5 mg listed price | $42.87 | $54.99 |
| Free shipping from | $75 | $149 |
| Payments | Not stated | card, zelle |
| Ships internationally | No | Not verified |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Blue Sky Peptide · Sports Technology Labs. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Blue Sky Peptide or Sports Technology Labs?
On our formula Sports Technology Labs scores higher (74 vs 59). The largest gap is in transparency (46 vs 100). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Blue Sky Peptide: yes. Sports Technology Labs: yes. Lot-specific certificates — Blue Sky Peptide: not verified; Sports Technology Labs: not verified.
Which is cheaper?
On the reference listing (BPC-157, 5 mg) Blue Sky Peptide is lower: $42.87 vs $54.99.