Head to head · October 2026
American Research Pens vs Paramount Peptides
Paramount Peptides scores higher, 76 to 44. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
44/100
Factor by factor
| Factor | American Research Pens | Paramount Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 33 | 88 | Paramount Peptides |
| Transparency | 66 | 100 | Paramount Peptides |
| Track record | 11 | 39 | Paramount Peptides |
| Catalog | 45 | 79 | Paramount Peptides |
| Pricing | 50 | 65 | Paramount Peptides |
| Ordering & service | 82 | 45 | American Research Pens |
Fact sheets side by side
| American Research Pens | Paramount Peptides | |
|---|---|---|
| Overall score | 44/100 (#33) | 76/100 (#4) |
| Status | Operating | Operating |
| Based in | US | Irvine, CA |
| Founded | Not stated | 2012 |
| Third-party testing | Limited | Yes |
| Laboratories named | None named | Janoshik |
| Public certificates | Not verified | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | pens | vials, capsules, blends |
| Catalog size | ≈10 | ≈78 |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $250 | $500 |
| Payments | card, wire, ach, e-check, crypto | Not stated |
| Ships internationally | No | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: American Research Pens · Paramount Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, American Research Pens or Paramount Peptides?
On our formula Paramount Peptides scores higher (76 vs 44). The largest gap is in testing & certificates (33 vs 88). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
American Research Pens: not verified. Paramount Peptides: yes. Lot-specific certificates — American Research Pens: not verified; Paramount Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are premium (American Research Pens) and mid (Paramount Peptides).
