Head to head · October 2026
Alpha Peptides vs Paramount Peptides
Paramount Peptides scores higher, 76 to 71. The widest gap is track record. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Alpha Peptides | Paramount Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 92 | 88 | Alpha Peptides |
| Documentation depth | 51 | 65 | Paramount Peptides |
| Transparency | 100 | 100 | Even |
| Track record | 12 | 39 | Paramount Peptides |
| Catalog | 63 | 79 | Paramount Peptides |
| Pricing | 45 | 65 | Paramount Peptides |
| Ordering & service | 62 | 45 | Alpha Peptides |
Fact sheets side by side
| Alpha Peptides | Paramount Peptides | |
|---|---|---|
| Overall score | 71/100 (#9) | 76/100 (#3) |
| Status | Operating | Operating |
| Based in | Nashua, NH | Irvine, CA |
| Founded | 2025 | 2012 |
| Third-party testing | Yes | Yes |
| Laboratories named | Kovera Labs (COA link redirect), Analytical Formulations (COA host), Finnrick (Tesamorelin certificate) | Janoshik |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Yes |
| Formats | vials, blends | vials, capsules, blends |
| Catalog size | ≈22 | ≈78 |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $200 | $500 |
| Payments | card | Not stated |
| Ships internationally | No | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Peptides · Paramount Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Alpha Peptides or Paramount Peptides?
On our formula Paramount Peptides scores higher (76 vs 71). The largest gap is in track record (12 vs 39). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Peptides: yes. Paramount Peptides: yes. Lot-specific certificates — Alpha Peptides: yes; Paramount Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are unknown (Alpha Peptides) and mid (Paramount Peptides).

