Head to head · October 2026
Alpha Labs Peptides vs Paramount Peptides
Paramount Peptides scores higher, 76 to 68. The widest gap is pricing. Same formula, same data fields, October 2026.
68/100
Factor by factor
| Factor | Alpha Labs Peptides | Paramount Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 71 | 88 | Paramount Peptides |
| Documentation depth | 53 | 65 | Paramount Peptides |
| Transparency | 94 | 100 | Paramount Peptides |
| Track record | 8 | 39 | Paramount Peptides |
| Catalog | 93 | 79 | Alpha Labs Peptides |
| Pricing | 100 | 65 | Alpha Labs Peptides |
| Ordering & service | 40 | 45 | Paramount Peptides |
Fact sheets side by side
| Alpha Labs Peptides | Paramount Peptides | |
|---|---|---|
| Overall score | 68/100 (#12) | 76/100 (#3) |
| Status | Operating | Operating |
| Based in | Sunrise, FL | Irvine, CA |
| Founded | Not stated | 2012 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | Janoshik |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | vials, capsules, nasal, blends | vials, capsules, blends |
| Catalog size | ≈103 | ≈78 |
| BPC-157 5 mg listed price | $20.99 | — |
| Free shipping from | $150 | $500 |
| Payments | Not stated | Not stated |
| Ships internationally | Not verified | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Labs Peptides · Paramount Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Alpha Labs Peptides or Paramount Peptides?
On our formula Paramount Peptides scores higher (76 vs 68). The largest gap is in pricing (100 vs 65). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Labs Peptides: yes. Paramount Peptides: yes. Lot-specific certificates — Alpha Labs Peptides: not verified; Paramount Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are budget (Alpha Labs Peptides) and mid (Paramount Peptides).
