Head to head · October 2026
Alpha Labs Peptides vs Koi Peptides
Koi Peptides scores higher, 72 to 68. The widest gap is ordering & service. Same formula, same data fields, October 2026.
68/100
Factor by factor
| Factor | Alpha Labs Peptides | Koi Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 71 | 82 | Koi Peptides |
| Documentation depth | 53 | 65 | Koi Peptides |
| Transparency | 94 | 86 | Alpha Labs Peptides |
| Track record | 8 | 40 | Koi Peptides |
| Catalog | 93 | 48 | Alpha Labs Peptides |
| Pricing | 100 | 65 | Alpha Labs Peptides |
| Ordering & service | 40 | 90 | Koi Peptides |
Fact sheets side by side
| Alpha Labs Peptides | Koi Peptides | |
|---|---|---|
| Overall score | 68/100 (#12) | 72/100 (#7) |
| Status | Operating | Operating |
| Based in | Sunrise, FL | Sheridan, WY (registered address); warehouses Austin, TX and Long Beach, CA |
| Founded | Not stated | 2022 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | Freedom Diagnostics |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | vials, capsules, nasal, blends | vials |
| Catalog size | ≈103 | — |
| BPC-157 5 mg listed price | $20.99 | — |
| Free shipping from | $150 | $200 |
| Payments | Not stated | card, ach, wire |
| Ships internationally | Not verified | Yes |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Labs Peptides · Koi Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Alpha Labs Peptides or Koi Peptides?
On our formula Koi Peptides scores higher (72 vs 68). The largest gap is in ordering & service (40 vs 90). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Labs Peptides: yes. Koi Peptides: yes. Lot-specific certificates — Alpha Labs Peptides: not verified; Koi Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are budget (Alpha Labs Peptides) and mid (Koi Peptides).
