Head to head · October 2026
Alpha Labs Peptides vs Biotech Peptides
Alpha Labs Peptides scores higher, 68 to 65. The widest gap is pricing. Same formula, same data fields, October 2026.
68/100
Factor by factor
| Factor | Alpha Labs Peptides | Biotech Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 71 | 88 | Biotech Peptides |
| Documentation depth | 53 | 53 | Even |
| Transparency | 94 | 60 | Alpha Labs Peptides |
| Track record | 8 | 32 | Biotech Peptides |
| Catalog | 93 | 79 | Alpha Labs Peptides |
| Pricing | 100 | 64 | Alpha Labs Peptides |
| Ordering & service | 40 | 37 | Alpha Labs Peptides |
Fact sheets side by side
| Alpha Labs Peptides | Biotech Peptides | |
|---|---|---|
| Overall score | 68/100 (#12) | 65/100 (#13) |
| Status | Operating | Operating |
| Based in | Sunrise, FL | US |
| Founded | Not stated | 2019 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | MZ Biolabs |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | vials, capsules, nasal, blends | lyophilized powder, blends |
| Catalog size | ≈103 | ≈89 |
| BPC-157 5 mg listed price | $20.99 | $52 |
| Free shipping from | $150 | — |
| Payments | Not stated | Not stated |
| Ships internationally | Not verified | Not verified |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Labs Peptides · Biotech Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Alpha Labs Peptides or Biotech Peptides?
On our formula Alpha Labs Peptides scores higher (68 vs 65). The largest gap is in pricing (100 vs 64). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Labs Peptides: yes. Biotech Peptides: yes. Lot-specific certificates — Alpha Labs Peptides: not verified; Biotech Peptides: yes.
Which is cheaper?
On the reference listing (BPC-157, 5 mg) Alpha Labs Peptides is lower: $20.99 vs $52.
